Class Tution Fee (Monthly) Admission Form Annual Charges
(Including Exam Fee)
Admission Fee
(For New Student Only)
P.G. TO U.K.G. 850 350 2800-500 = 2300 6500
I & II 900 350 3600-500 = 3100 7000
III 950 350 4100-500 = 3600 7500
IV 1000 350 4100-500 = 3600 7500
V 1050 350 4100-500 = 3600 7500
VI 1100 350 4600-1000 = 3600 8000
VII 1200 350 4600-1000 = 3600 8000
VIII 1250 350 4600-1000 = 3600 8000
IX 1600 350 8100-1000 = 7100 10500
X 1750 - 8100-1000 = 7100 -
XI 2100 350 9100-1000 = 8100 14500
XII 2400 - 9600-1000 = 8600 -
Note : During Covid-19 Annual charges have been reduced Rs.500/- upto 5th class and Rs.1000/- from class VIth to XIIth.
No fee has been increased since last 2 years and for comming session(2022-2023) also.